Description
| Printing Method | Monochrome Laser Beam Printing | ||
| Print Speed | A4: | 18 pages per minute | |
| Letter: | 19 pages per minute | ||
| Print Resolution | 600 x 600dpi | ||
| Print Quality with Image Refinement Quality | 2 400 (equivalent) × 600dpi | ||
| Warm-Up Time (From Power On) |
10s | ||
| First Printout Time (FPOT) | 7.8s | ||
| Recovery Time (From Sleep Mode) |
1s | ||
| Print Language | UFR II LT | ||
| Paper Handling | |||
| Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
| Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
| Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
| Paper Weight | 60 to 163g/m2 | ||
| Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
